Effective November 15, 2022
Account | Rate | APY |
---|---|---|
All regular shares and clubs ($10 minimum) | 0.15% | 0.15% |
Share Drafts | 0.05% | 0.05% |
Money Market ($5,000.00) minimum. Other restrictions apply | ||
$5,000.00 - $50,000.00 | 0.50% | 0.50% |
$50,000.01 - Above | 1.00% | 1.00% |
CD's ($1,000.00 Minimum) | ||
6 months ***** | 5.00% | 5.05% |
1 year | 3.90% | 3.97% |
2 years | 3.95% | 4.02% |
3 years | 4.00% | 4.07% |
4 years | 4.05% | 4.13% |
5 years | 4.10% | 4.18% |
***** Members may NOT purchase a 6-month CD by cashing in an existing PSFCU CD early. Members may purchase a 6-month CD with any other funds, or when an existing CD matures.